9ballschedule 8ballschedule 9ballstats 8ballstats rules Pahrump Valley Pool Leqgue FAQ's Gallery
Home Page

 

Pahrump Valley Pool League 3 Man Schedule
1. Coyote's Den Jim 3971 Kellogg   727-5233
2. Hideaway Nick 4760 Pahrump Valley Blvd   751-1425
3. Hideaway Judy 4760 Pahrump Valley Blvd   751-1425
4. Who's Dunes 900 Hwy 372   253-1433
5. Coyote's Den Chuck 3971 Kellogg   727-5233
6. Wildside 2101 E Gamebird   537-2499
7. Hideaway Larry 4760 Pahrump Valley Blvd   751-1425
8. Arnies 1141 Hwy 160   727-5554
Match Date   Teams        
1 02/04/25   2 vs 1 3 vs 4 5 vs 6 8 vs 7  
2 02/11/25   1 vs 5 6 vs 3 7 vs 2 8 vs 4  
3 02/18/25   1 vs 8 2 vs 6 3 vs 7 4 vs 5  
4 02/25/25   5 vs 2 6 vs 4 7 vs 1 8 vs 3  
5 03/04/25   1 vs 6 2 vs 8 3 vs 5 4 vs 7  
6 03/11/25   3 vs 1 4 vs 2 5 vs 7 6 vs 8  
7 03/18/25   1 vs 4 2 vs 3 7 vs 6 8 vs 5  
8 03/25/25   1 vs 2 4 vs 3 6 vs 5 7 vs 8  
9 04/01/25   5 vs 1 3 vs 6 2 vs 7 4 vs 8  
10 04/08/25   8 vs 1 6 vs 2 7 vs 3 5 vs 4  
11 04/15/25   2 vs 5 4 vs 6 1 vs 7 3 vs 8  
12 04/22/25   6 vs 1 8 vs 2 5 vs 3 7 vs 4  
13 04/29/25   1 vs 3 2 vs 4 7 vs 5 8 vs 6  
14 05/06/25   4 vs 1 3 vs 2 6 vs 7 5 vs 8  
15 05/13/25   2 vs 1 3 vs 4 5 vs 6 8 vs 7  
16 05/20/25   1 vs 5 6 vs 3 7 vs 2 8 vs 4  
17 05/27/25   1 vs 8 2 vs 6 3 vs 7 4 vs 5  
18 06/03/25   5 vs 2 6 vs 4 7 vs 1 8 vs 3  
19 06/10/25   1 vs 6 2 vs 8 3 vs 5 4 vs 7  
20 06/17/25   3 vs 1 4 vs 2 5 vs 7 6 vs 8  
21 06/24/25   1 vs 4 2 vs 3 7 vs 6 8 vs 5  
Home Team is listed first.   Dropoffs:  Coyote's Den and Who's Dunes

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ShairBear Dency Pelegrin Web Developer