9ballschedule 8ballschedule 9ballstats 8ballstats rules Pahrump Valley Pool Leqgue FAQ's Gallery
Home Page

 

PAHRUMP VALLEY POOL LEAGUE   9 BALL  SCHEDULE
01 Coyote Den (Chuck) 3961 E Kellogg 751-5233  
02 Bounty Hunter 680 East St 513-3370  
03 Shenanigans 1330 E. Calvada 702-752-0369  
04 Coyote Den (Sherry) 3961 E Kellogg 751-5233  
05 Coyote Den (Jim) 3961 E Kellogg 751-5233  
06 Nugget 681 NV 160 751-6500  
Match       Date                 Teams   (Home team listed first)
01 12/06/22 01 vs 02 03 vs 04 05 vs 06
02 12/13/22 04 vs 02 05 vs 01 06 vs 03
03 01/03/23 02 vs 06 03 vs 05 04 vs 01
04 01/10/23 01 vs 03 02 vs 05 06 vs 04
05 01/17/23 01 vs 06 03 vs 02 05 vs 04
06 01/24/23 02 vs 01 04 vs 03 06 vs 05
07 01/31/23 01 vs 05 02 vs 04 03 vs 06
08 02/07/23 01 vs 04 05 vs 03 06 vs 02
09 02/14/23 03 vs 01 04 vs 06 05 vs 02
10 02/21/23 02 vs 03 04 vs 05 06 vs 01
11 02/28/23 01 vs 02 03 vs 04 05 vs 06
12 03/07/23 04 vs 02 05 vs 01 06 vs 03
13 03/14/23 02 vs 06 03 vs 05 04 vs 01
14 03/21/23 01 vs 03 02 vs 05 06 vs 04
15 03/28/23 01 vs 06 03 vs 02 05 vs 04
16 04/04/23 02 vs 01 04 vs 03 06 vs 05
17 04/11/23 01 vs 05 02 vs 04 03 vs 06
18 04/18/23 01 vs 04 05 vs 03 06 vs 02
19 04/25/23 03 vs 01 04 vs 06 05 vs 02
20 05/02/23 02 vs 03 04 vs 05 06 vs 01
Dropoffs are:  Bounty Hunter and Coyote Den

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ShairBear Dency Pelegrin Web Developer